SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.




Built for serious performance, the Falcon Whole House Reverse Osmosis System combines professional-grade components with intuitive operation and a compact footprint. Designed for city water or well water treatment, this skid-mounted system ships pre-assembled, pre-tested, and ready to install straight out of the box.
Free standard shipping on most products over $199.
The Falcon Whole House Reverse Osmosis System was engineered for homeowners who want a simple, reliable, and compact solution for producing high-purity water throughout the entire home. Instead of piecing together pumps, membranes, controls, and tanks from scratch, the Falcon arrives as a fully integrated, pre-tested package that’s easy to install, easy to service, and built to perform. Whether you’re on city water or a private well, it delivers consistent water quality with professional-grade components and a footprint designed for real-world residential spaces.
Ships fully assembled and tested to reduce installation time and get you up and running faster.
Fits tight mechanical rooms or utility spaces without compromising performance.
Front-access controls, gauges, and filters streamline ongoing service and monitoring.
Durable build quality and efficient water recovery reduce long-term operating expenses.
Backed by a 1-year limited warranty and assembled in the USA.
Delivers up to 2,000 gallons per day of purified water, depending on water quality and configuration.
Prevents cracking and thread failure common with traditional plastic fittings.
Compatible with atmospheric tanks ranging from 80 to 250 gallons in multiple footprint/height configurations.
Enables automatic start/stop functionality when paired with a bladder tank.
Supports chemical injection, carbon filtration, sediment filtration, backwashing filters, UV disinfection, and other standard water-conditioning equipment.
Delivers commercial-style pressure and flow in a quiet, compact, and efficient design.
Available in multiple build configurations; adapts to unique residential or light-commercial applications.
Black powder-coated, corrosion-resistant, and pre-drilled for adding accessories and adjacent treatment equipment.
Includes a 5-micron sediment pre-filter to protect membranes and internal components.
Manages tank level input, automatic operation, quality indication, and membrane flushing cycles.
Note: Actual production varies based on water temperature, pressure, and feed water quality.
| Models | 224-FALWH-1000 | 224-FALWH-2000 |
|---|---|---|
| Configuration | Single Pass | Single Pass |
| Feed Water Source | City or Well Water | City or Well Water |
| Standard Recovery Rate | 41% | 58% |
| Recovery with Concentrate Recycle | Up to 75% | Up to 75% |
| Vessel Array | 1:1:1 | 1:1:1 |
| Vessel Quantity | 2 | 2 |
| Nominal Salt Rejection % | 98.5 | 98.5 |
| Permeate Flow * gpm (lpm) | 0.69 | 1.39 |
| Min Feed Flow gpm (lpm) | 1.69 | 2.39 |
| Max Feed Flow gpm (lpm) | 2.69 | 3.39 |
| Max Concentrate Flow gpm (lpm) | 1 | 1 |
| Pump Type | Rotary Vane | Rotary Vane |
| Motor HP (kW) | 3/4 (0.56) | 3/4 (0.56) |
| RPM @ 60 Hz (50Hz) | 1725/1425 | 1725/1425 |
| Feed Water Connection | 1" FNPT | 1" FNPT |
| Permeate Connection | 3/8" Tubing | 3/8" Tubing |
| Concentrate Connection | 3/8" Tubing | 3/8" Tubing |
| Voltage | 110V 60Hz 1PH | 110V 60Hz 1PH |
| Voltage Amp Draw | 10.9/4.9/9.8/4.9 | 10.9/4.9/9.8/4.9 |
| Membrane Quantity | 3 | 3 |
| Membrane Size | 2.5" x 21" (2521) | 2.5" x 40" (2540) |
| L x W x H Inch | 24 x 31 x 52 | 24 x 31 x 55 |
| Weight with Scala and Pulsar UV (lbs) | 120 | 160 |
| Max/Min Temperature F° (C°) | 105 (40.96) / 40 (4.44) | 105 (40.96) / 40 (4.44) |
| Max/Min Ambient Temperature F° (C°) | 120 (48.89) / 35 (1.66) | 120 (48.89) / 35 (1.66) |
| Max/Min Feed Pressure psi (bar) | 85 (5.86) / 35 (2.41) | 85 (5.86) / 35 (2.41) |
| Maximum Operating Pressure psi (bar) | 150 (10.34) | 150 (10.34) |
| Maximum SDI Rating | <3 | <3 |
| Maximum Turbidity NTU | 1 | 1 |
| Maximum Free Chlorine ppm | 0 | 0 |
| Maximum TDS ppm | 1000 | 1000 |
| Maximum Hardness gpg | <1 | <1 |
| Max. Min pH (Continuous) | 11pH/3pH | 11pH/3pH |

