Free standard shipping on most products over $199.
The US Water Systems Matrixx-Hybrid Filter and Smart Water Softener features our industry leading Vortech tank technology. This professional-grade tank is split in half for the Matrix-Hybrid; the top of the tank features a proprietary carbon blend designed to remove chlorine and chloramine, while the bottom of the tank contains our highest grade resin. This allows the system to provide soft, chlorine- and chloramine-free water to your whole house.
Stay Connected to Your Water
Our smart valve system integrates directly with your smartphone via Bluetooth 5.0. Simply download the free Legacy View companion app, pair the devices, and you'll have access to a real-time dashboard and settings.
The application allows you to adjust the hardness of your water to your desired specifications and track and monitor all water usage.
Communicates
with your
Smartphone via Bluetooth
Simply set
the time of day, time of
regeneration, and backwash
frequency
Fully programmable cycles
The link between chlorine and bladder and rectal cancers has been known for some time, but only recently have researchers found a link between common chlorine disinfectant and breast cancer, which affects 1 out of every 8 American women. A study conducted in Hartford, Connecticut, recently found that women with breast cancer have 50-60 percent higher levels of organochlorines (chlorine by-products) in their breast tissue than cancer-free women.
Buy A Filter Or Be A Filter
We believe in engineering effective solutions for all of your water issues. That's why we recommend a Magna 5-Micro Pre-filter for every Matrixx Water Softener. This is the only filter on that market that uses patented Posi-Seal technology to ensure 100% filtration with zero bypass. Prefilters are the best insurance for prolonging the life of both your water softener and household appliances. Best of all, it's 100% Made in the USA!
MXH-150 | MXH-250 | MXH-300 | |
---|---|---|---|
Tank Size | 10" X 54" | 13" x 54" | 13" x 65" |
Capacity (cu/ft) | 1.0 resin / 0.5 carbon | 1.5 resin / 1.0 carbon | 2.0 resin / 1.0 carbon |
Maximum Capacity * | 35,000 Grains | 53,000 Grains | 70,000 Grains |
High Efficiency Settings ** | |||
Capacity | 15,000 Grains | 22,500 Grains | 30,000 Grains |
Salt Setting | 3 lbs | 4.5 lbs | 6 lbs |
Water Usage | 51 Gallons | 78 Gallons | 98 Gallons |
Backwash | 2 Minutes | 3 Minutes | 4 Minutes |
Brine/Rinse | 40 Minutes | 40 Minutes | 50 Minutes |
Fast Rise | 4 Minutes | 5 Minutes | 6 Minutes |
Brine Refill | 3 Minutes | 5 Minutes | 6 Minutes |
Optimal Settings | |||
Capacity | 24,000 Grains | 36,000 Grains | 48,000 Grains |
Salt Setting | 6 lbs | 9 lbs | 12 lbs |
Water Usage | 107 Gallons | 166 Gallons | 174 Gallons |
Backwash | 8 Minutes | 10 Minutes | 10 Minutes |
Brine/Rinse | 50 Minutes | 60 Minutes | 60 Minutes |
Fast Rise | 8 Minutes | 9 Minutes | 10 Minutes |
Brine Refill | 4 Minutes | 6 Minutes | 8 Minutes |
Maximum Settings | |||
Capacity | 32,000 Grains | 48,000 Grains | 64,000 Grains |
Salt Setting | 15 lbs | 23 lbs | 30 lbs |
Water Usage | 115 Gallons | 176 Gallons | 190 Gallons |
Backwash | 8 Minutes | 10 Minutes | 10 Minutes |
Brine/Rinse | 60 Minutes | 70 Minutes | 80 Minutes |
Fast Rise | 8 Minutes | 9 Minutes | 10 Minutes |
Brine Refill | 10 Minutes | 16 Minutes | 20 Minutes |
Backwash Flow | 5.0 gpm | 7.0 gpm | 7.0 gpm |
Brine Flow | 0.5 gpm | ||
Service Flow Rate | 10 gpm | 15 gpm | 20 gpm |
Peak Flow Rate | 12 gpm | 17 gpm | 22 gpm |
Pressure Drop @ Service Flow | 5-7 PSI | ||
Pressure Drop @ Peak Flow | 15-20 PSI | ||
Water Pressure | Min. 20 - Max. 100 PSI | ||
Water Temperature | Min 39° - Max. 100° Fahrenheit | ||
Plumbing Connections | 3/4" or 1" MNPT | ||
Electrical Requirements | Input 100-240V, 50/60 Hz, 0.3A - Output 12V 500mA | ||
Brine Tank Size | 14" x 14" x 36" | 14" x 14" x 36" | 14" x 14" x 36" |
Salt Storage Capacity | 220 lbs | 220 lbs | 220 lbs |
Optional Prefilter
Warranty | Tanks: Lifetime Valve & Electronics: 10 Years (Includes Internal Parts) Resin: Lifetime |
Resin Type | 10% Crosslinked |
Manufacturer | US Water Systems |