The US Water Systems Pulsar Commercial Ultraviolet water treatment system is designed with upgradeability in mind. The 316L stainless steel reactor comes with an integral UV sensor port that will accept the addition of an optional UV sensor module at a future date. If a monitor is not required, an integral visual glow plug is provided as an extra way to ensure that your UV lamp is illuminated.
Free standard shipping on most products over $199.
The US Water Systems Pulsar Light Commercial Ultraviolet water treatment system is designed with upgradeability in mind. The 316L stainless steel reactor comes with an integral UV sensor port that will accept the addition of an optional UV sensor module at a future date. If a monitor is not required, an integral visual glow plug is provided as an extra way to ensure that your UV lamp is illuminated.
If you are unsure about needing a UV sensor or if regulations require you to add a sensor later, there is no need to replace the entire system. You can simply add a UV sensor module to the Pulsar reactor as it comes with an integral sensor port built-in! Plug the optional UV sensor into the pre-wired controller, and the UV intensity will be displayed on the LED output.
If you are looking for a premium UV system with slightly higher flow rates, then the Pulsar LC UV water treatment system should be your choice. The Pulsar LC is equally comfortable installed in a large custom home or a light commercial application such as a restaurant or campground.
It is different from everything else in the market. The Pulsar state-of-the-art series controller is a universal input, constant current electronic power source housed in a splash-proof case, and comes standard with a "future-proof" expandability port for future upgrades or options. A color user interface allows for easy visual identification of remaining lamp life and any error or fault codes.
The system even incorporates QR codes to access lamp change information and videos via web access. Commercial grade, axial flow 316L stainless steel, single-end reactors come with an integral port to allow for a future upgrade to a UV monitored system.
Dating back to the early 1900s, UV disinfection is energy efficient, carbon neutral, chemical-free, and environmentally friendly. A UV disinfection system bombards the cell walls of organisms with electromagnetic energy in the form of UV-C. The UV-C light inactivates the organism’s genetic material and the ability to reproduce. UV disinfection is 20,000 times more energy-efficient than boiling water and costs five times less annually when compared to chlorine disinfection.
Model # | 405-PCUV-35 | 405-PCUV-55 |
---|---|---|
35 gpm | 58 gpm | |
Flow Rate 30 mJ/cm² @ 95% UVT (Industry Std.) | 132 lpm | 220 lpm |
8.0 m³/hr | 13.2 m³/hr | |
66 gpm | 109 gpm | |
Alternate Flow Rate 16 mJ/cm² @ 95% UVT (US Public Health)* | 250 lpm | 413 lpm |
15.0 m³/hr | 24.8 m³/hr | |
27 gpm | 44 gpm | |
Alternate Flow Rate 40 mJ/cm² @ 95% UVT | 102 lpm | 167 lpm |
6.1 m³/hr | 10.0 m³/hr | |
Port Size | 1½" | 2" |
Electrical | 120V or 230V / 50-60Hz (IEC power cords required) | |
Plug Type | North American NEMA 6/15: "5" suffix | |
Lamp Watts | 104 | 152 |
Power (watts) | 120 | 170 |
Replacement Lamp | 406-PUVA-LM-35 | 406-PUVA-LM-55 |
Replacement Sleeve | 406-PUV-QS-35 | 406-PUV-QS-55 |
Chamber Material | 316L Stainless Steel, A249 Pressure Rated Tubing, Polished & Passivated | |
Reactor Dimensions | 4x27.2x5.6" 10x69x14cm |
4x35.8x5.6" 10x91x14cm |
Controller Dimensions | 11.8 x 7.9 x 6.3" (30.0 x 20.1 x 16.0 cm) | |
Maximum Operating Pressure | 10.3 bar (150 psi) | |
Operating Temperature Range | 2-40° C (36-104° F) | |
UV Monitor | Upgradeable, includes visual glow plug | |
Lamp Age Counter | Yes | |
Lamp-Out Indicator (audible & visual) | Yes |
405-PCUV-85 | 405-PCUV-110 | 405-PCUV-140 | 405-PCUV-175 |
---|---|---|---|
85 gpm | 110 gpm | 140 gpm | 175 gpm |
322 lpm | 416 lpm | 530 lpm | 662 lpm |
19.3 m³/hr | 25.0 m³/hr | 31.8 m³/hr | 39.7 m³/hr |
167 gpm | 207 gpm | 263 gpm | 327 gpm |
632 lpm | 784 lpm | 996 lpm | 1240 lpm |
37.9 m³/hr | 47.0 m³/hr | 59.7 m³/hr | 74.3 m³/hr |
67 gpm | 84 gpm | 106 gpm | 131 gpm |
252 lpm | 318 lpm | 401 lpm | 496 lpm |
15.1 m³/hr | 19.1 m³/hr | 24.1 m³/hr | 29.8 m³/hr |
2" | 2½" | 3" | 4" |
207 | 304 | 344 | 414 |
220 | 320 | 360 | 430 |
406-PUVA-LM-175 | 406-PUVA-LM-55 (2 required) | 406-PUVA-LM-140 (2 required) | 406-PUVA-LM-175 (2 required) |
406-PUV-QS-175 | 406-PUV-QS-55 (2 required) | 406-PUV-QS-140 (2 required) | 406-PUV-QS-175 (2 required) |
4x46.8x5.6" 10x119x14cm |
6x35.8x7.9" 15x91x20cm |
6x40.6x7.9" 15x103x20cm |
6x46.8x7.9" 15x119x20cm |