SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
Contaminant |
% Reduction |
Contaminant |
% Reduction |
Algae | 99.9% | Mercury | 93-98% |
Aluminum | 96-99% | Mold | 99.9% |
Ameobic Cysts | >99% | Nickel | 93-98% |
Arsenic | 93-98% | Nitrate | 85-90% |
Asbestoes | >99% | Phosphate | 93-98% |
Atrazine | 95% | Potassium | 94-97% |
Bacteria | >99% | Protozoa | >99% |
Barium | 93-98% | Radioactivity | 93-98% |
Calcium | 93-98% | Sediment | >99% |
Chloride | 95-98% | Selenium | 94-96% |
Chlorine | 99.5% | Silicate | 85-90% |
Chromate | 90-95% | Silver | 93-98% |
Copper | 93-98% | Sodium | 90-95% |
Cryptosporidium Cysts | 99.9% | Strontium | 96-98% |
Cyanide | 90-95% | Sulfate | 93-98% |
Flouride | 95-98% | Thiosulfate | 96-99% |
Giardia Lamblia Cysts | 99.9% | Trihalomethene (THM) | 98% |
Lead | 93-98% | Total Volatile Organics | 95% |
Manganese | 93-98% | Zinc | 93-98% |
Magnesium | 93-98% | 2,4-D | 95% |
This list represents only a few of the contaminants removed or reduced by any 4 or 5-Stage Reverse Osmosis Drinking Water System. Results may vary depending upon water conditions, temperature, pressure and whether proper routine maintenance has been performed on the system at appropriate intervals.