SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
Save Up to 50% with Factory Direct Pricing
Plus an additional 20% - 25% Off Select Systems!





Order by 12 PM EST and this system will be on its way the very next day.
Free standard shipping on most products over $199.
Free shipping on most products over $199. Freight orders excluded. Speak to a water expert for more details.
Our Master Water Specialists and Certified Water Specialists review your water analysis and address your specific water problems. WE then design a system that we'll guarantee will solve your water problem(s) and back it with our One-Year Money Back Promise (Guarantee).
It all starts with a Laboratory Test of your water. Then, our Master Water Specialists and Certified Water Specialists will review the results of your water analysis and scientifically discuss the best way to treat your water, provide on estimate of how to do that, and then we provide you a One-Year Guarantee of Satisfaction. It's our Promise to You that our system will do what we say or we will give you your money back*
The Falcon Commercial Reverse Osmosis System is built to deliver consistent, high-quality purified water for businesses that require reliable output, moderate throughput, and flexible installation. Engineered as a configurable skid-mounted platform, it can be tailored to deliver anywhere from about 500 to 1,000 gallons of RO water per day — ideal for car detailing, window washing, small food service operations, greenhouses, or any business needing clean water without the overhead of full-scale industrial equipment. Modular by design, the system can be configured with or without pumps, UV, or storage tanks — giving you exactly the setup that suits your business needs and water quality requirements.
Build the system to match your actual needs: choose from pump-free flow, optional UV disinfection, storage tanks, or pre-treatment add-ons depending on your water source and daily demand.
Skid-mounted and modular — fits easily into utility rooms, warehouses, garages, or small mechanical closets, even where space is tight.
Generates adequate daily flow (typically 500–1,000+ gallons/day depending on configuration), making it well-suited for small- to mid-scale operations without heavy utility demands.
Designed to run efficiently with minimal upkeep. Pre-filtration, sediment protection, and quality fittings reduce service frequency and maintenance costs — a winning factor when running a small business.
Because of its modular design, the system grows with your business. Add storage tanks, UV sterilization, or a delivery pump later as demand increases — without replacing the whole system.
Powder-coated steel frame, commercial-grade fittings, and robust RO membranes deliver long-term value and dependability — built to handle frequent business use.
If your business demands more than a handful of gallons per day, but doesn’t yet require a large industrial-scale RO plant, the Falcon Commercial provides a “middle ground” — a reliable, scalable, and affordable solution that meets real-world small-business water needs without unnecessary complexity.
When reaching out for a quote or custom configuration, please specify:
Our specialists will help design a setup that matches your business demands and ensures reliable operation as your business grows.
| Models | 220-FALM-500 | 220-FALM-1000 | 220-FALM-1500 | 220-FALM-2000 |
|---|---|---|---|---|
| Configuration | Single Pass | Single Pass | Single Pass | Single Pass |
| Feed Water Source | City or Well Water | City or Well Water | City or Well Water | City or Well Water |
| Standard Recovery Rate | 26% | 41% | 51% | 58% |
| Recovery with Concentrate Recycle | Up to 75% | Up to 75% | Up to 75% | Up to 75% |
| Vessel Array | 1:1 | 1:1:1 | 1:1 | 1:1:1 |
| Vessel Quantity | 2 | 3 | 2 | 3 |
| Nominal Salt Rejection % | 98.5 | 98.5 | 98.5 | 98.5 |
| Permeate Flow * gpm (lpm) | 0.35 | 0.69 | 1.04 | 1.39 |
| Min Feed Flow gpm (lpm) | 1.35 | 1.69 | 2.04 | 2.39 |
| Max Feed Flow gpm (lpm) | 2.35 | 2.69 | 3.04 | 3.39 |
| Max Concentrate Flow gpm (lpm) | 1 | 1 | 1 | 1 |
| Pump Type | Rotary Vane | Rotary Vane | Rotary Vane | Rotary Vane |
| Motor HP (kW) | 1/2 (0.37) | 3/4 (0.56) | 3/4 (0.56) | 3/4 (0.56) |
| RPM @ 60 Hz (50Hz) | 1725 | 1725/1425 | 1725/1425 | 1725/1425 |
| Feed Water Connection | 1" FNPT | 1" FNPT | 1" FNPT | 1" FNPT |
| Permeate Connection | 3/8" Tubing | 3/8" Tubing | 3/8" Tubing | 3/8" Tubing |
| Concentrate Connection | 3/8" Tubing | 3/8" Tubing | 3/8" Tubing | 3/8" Tubing |
| Voltage | 110V 60Hz 1PH | 110V 60Hz 1PH | 110V 60Hz 1PH | 110V 60Hz 1PH |
| Voltage Amp Draw | 6.7/3.35 | 10.9/4.9/9.8/4.9 | 10.9/4.9/9.8/4.9 | 10.9/4.9/9.8/4.9 |
| Membrane Quantity | 2 | 3 | 2 | 3 |
| Membrane Size | 2.5" x 21" (2521 | 2.5" x 21" (2521) | 2.5" x 40" (2540) | 2.5" x 40" (2540) |
| L x W x H Inch | 24 x 31 x 52 | 24 x 31 x 52 | 24 x 31 x 55 | 24 x 31 x 55 |
| Max/Min Temperature F° (C°) | 105 (40.96) / 40 (4.44) | 105 (40.96) / 40 (4.44) | 105 (40.96) / 40 (4.44) | 105 (40.96) / 40 (4.44) |
| Max/Min Ambient Temperature F° (C°) | 120 (48.89) / 35 (1.66) | 120 (48.89) / 35 (1.66) | 120 (48.89) / 35 (1.66) | 120 (48.89) / 35 (1.66) |
| Max/Min Feed Pressure psi (bar) | 85 (5.86) / 35 (2.41) | 85 (5.86) / 35 (2.41) | 85 (5.86) / 35 (2.41) | 85 (5.86) / 35 (2.41) |
| Maximum Operating Pressure psi (bar) | 150 (10.34) | 150 (10.34) | 150 (10.34) | 150 (10.34) |
| Maximum SDI Rating | <3 | <3 | <3 | <3 |
| Maximum Turbidity NTU | 1 | 1 | 1 | 1 |
| Maximum Free Chlorine ppm | 0 | 0 | 0 | 0 |
| Maximum TDS ppm | 1000 | 1000 | 1000 | 1000 |
| Maximum Hardness gpg | <1 | <1 | <1 | <1 |
| Max. Min pH (Continuous) | 11pH/3pH | 11pH/3pH | 11pH/3pH | 11pH/3pH |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!