SIGN UP FOR OUR NEWSLETTER
Receive our latest updates about our products & promotions.
Free standard shipping on most products over $199.
Free shipping on most products over $199. Freight orders excluded. Speak to a water expert for more details.
Our Master Water Specialists and Certified Water Specialists review your water analysis and address your specific water problems. WE then design a system that we'll guarantee will solve your water problem(s) and back it with our One-Year Money Back Promise (Guarantee).
It all starts with a Laboratory Test of your water. Then, our Master Water Specialists and Certified Water Specialists will review the results of your water analysis and scientifically discuss the best way to treat your water, provide on estimate of how to do that, and then we provide you a One-Year Guarantee of Satisfaction. It's our Promise to You that our system will do what we say or we will give you your money back*
Like all Reverse Osmosis Systems manufactured in the USA by US Water Systems, we source as many components as possible from American Manufacturers. Our frames, filter housings, filters, membranes, tanks and the like are all sourced from American Companies. Our systems are also assembled in the USA by American Craftsmen (and Craftswomen).
100% BPA Free - Here's Why
BPA (bisphenol A) is a chemical that is added to many commercial products, including food containers and hygiene products. It was first discovered in the 1890s, but chemists in the 1950s realized that it could be mixed with other compounds to produce strong and resilient plastics.
BPA is said to mimic the structure and function of the hormone estrogen. Due to its estrogen-like shape, BPA can bind to estrogen receptors and influence bodily processes, such as growth, cell repair, fetal development, energy levels, and reproduction. In addition, BPA may also interact with other hormone receptors, such as those for your thyroid, thus altering their function.
Your body is sensitive to changes in hormone levels, which is the reason why BPA's ability to mimic estrogen is believed to affect your health.
Contaminant | Reduction |
Algae | 99.90% |
Aluminum | 98.00% |
Amoebic Cysts | 99.00% |
Arsenic | 95.00% |
Asbestos | 99.00% |
Atrazine | 95.00% |
Bacteria | 95.00% |
Barium | 97.00% |
Calcium | 99.50% |
Chloride | 95.00% |
Chlorine | 99.90% |
Chromate | 94.50% |
Copper | 99.00% |
Cryptosporidium Cysts | 97.00% |
Cyanide | 97.00% |
Fluoride | 98.00% |
Giardia Lamblia Cysts | 99.00% |
Lead | 97.00% |
Manganese | 98.00% |
Magnesium | 97.00% |
Contaminant | Reduction |
Mercury | 98.00% |
Mold | 99.90% |
Nickel | 95.00% |
Nitrate | 89.00% |
Phosphate | 95.00% |
Potassium | 95.00% |
Protozoa | 99.00% |
Radioactivity | 95.00% |
Sediment | 99.00% |
Selenium | 95.00% |
Silicate | 89.00% |
Silver | 97.00% |
Sodium | 94.00% |
Strontium | 97.00% |
Sulfate | 95.00% |
Thiosulfate | 99.00% |
Trihalomethane | 98.00% |
Volatile Organics | 95.00% |
Zinc | 97.00% |
Z, 4-D | 95.00% |
Design | 200 GPD | 350 GPD |
Configuration | Single Pass | Single Pass |
Feed Water Source | TDS < 1000 | TDS < 1000 |
Standard Recovery Rate | 25% | 53% |
Rejection and Flow Rates | ||
Nominal Salt Rejection % | 97.5 | 97.5 |
Permeate Flow* gpm (lpm) | 0.13 | 0.24 |
Concentrate Flow gpm (lpm) | 0.39 | 0.21 |
Connections | ||
Feed inch | 3/8" Tube | 3/8" Tube |
Permeate inch | 3/8" Tube | 3/8" Tube |
Concentrate inch | 1/4" Tube | 1/4" Tube |
Membranes | ||
Membranes(s) Per Vessel | 1 | 1 |
Membrane Quantity | 2 | 1 |
Membrane Size | 1.8 x 12 | 3 x 12 |
Vessels | ||
Vessel Array | 1:1 | 1 |
Vessel Quantity | 2 | 1 |
Systems Dimensions *** | ||
L x W x H inch | 17 ⅜" x 6 ½" x 34 ⅝" | 17 ⅜" x 6 ½ x 33 13 ⁄16" |
Weight lb. | 33 | 35 |
Operating Limits | ||
Maximum Feed Temperature °F (°C) | 85 (29.00) | 85 (29.00) |
Minimum Feed Temperature °F (°C) | 40 (4.44) | 40 (4.44) |
Maximum Ambient Temperature °F (°C) | 120 (48.89) | 120 (48.89) |
Minimum Ambient Temperature °F (°C) | 40 (4.44) | 40 (4.44) |
Maximum Feed Pressure psi | 85 | 85 |
Minimum Feed Pressure psi | 45 | 45 |
Maximum Operating Pressure psi | 120 | 120 |
Maximum SDI Rating SDI | < 3 | < 3 |
Maximum Free Chlorine ppm | 0 | 0 |
Maximum TDS ppm | 1000 | 1000 |
Maximum Hardness gpg | 10 | 10 |
Maximum pH (Continuous) | 11 | 11 |
Minimum pH (Continuous) | 3 | 3 |
Maximum Turbidity NYU | 1 | 1 |
Design | 500 GPD | 750 GPD |
Configuration | Single Pass | Single Pass |
Feed Water Source | TDS < 1000 | TDS < 1000 |
Standard Recovery Rate | 50% | 50% |
Rejection and Flow Rates | ||
Nominal Salt Rejection % | 97.5 | 97.5 |
Permeate Flow* gpm (lpm) | 0.35 | 0.52 |
Concentrate Flow gpm (lpm) | 0.35 | 0.52 |
Connections | ||
Feed inch | 3/8" Tube | 3/8" Tube |
Permeate inch | 3/8" Tube | 3/8" Tube |
Concentrate inch | 1/4" Tube | 1/4" Tube |
Membranes | ||
Membranes(s) Per Vessel | 1 | 1 |
Membrane Quantity | 2 | 2 |
Membrane Size | 3 x 12 | 3 x 12 |
Vessels | ||
Vessel Array | 1 | 1:1 |
Vessel Quantity | 1 | 2 |
Systems Dimensions *** | ||
L x W x H inch | 20 15⁄16" x 6½" x 3313⁄16" | 20 13⁄16" x 6½" x 37⅞" |
Weight lb. | 40 | 43 |
Operating Limits | ||
Maximum Feed Temperature °F (°C) | 85 (29.00) | 85 (29.00) |
Minimum Feed Temperature °F (°C) | 40 (4.44) | 40 (4.44) |
Maximum Ambient Temperature °F (°C) | 120 (48.89) | 120 (48.89) |
Minimum Ambient Temperature °F (°C) | 40 (4.44) | 40 (4.44) |
Maximum Feed Pressure psi | 85 | 85 |
Minimum Feed Pressure psi | 45 | 45 |
Maximum Operating Pressure psi | 120 | 120 |
Maximum SDI Rating SDI | < 3 | < 3 |
Maximum Free Chlorine ppm | 0 | 0 |
Maximum TDS ppm | 1000 | 1000 |
Maximum Hardness gpg | 10 | 10 |
Maximum pH (Continuous) | 11 | 11 |
Minimum pH (Continuous) | 3 | 3 |
Maximum Turbidity NYU | 1 | 1 |
Receive our latest updates about our products & promotions.
Thanks for subscribing!
This email has been registered!